*The "Lecture Timetable" is a PDF file. You will need Adobe Reader to view it. You can download it here.
Handbook
- Faculty of International Studies
- Faculty of Sport and Health Sciences
- Faculty of Business Management
- Faculty of Economics
- Faculty of Information Design Technology
- Faculty of Architecture and Environmental Design
- Faculty of Systems Engineering
- Faculty of Design Technology
- Faculty of Engineering
- Faculty of Human Environment
Faculty of International Studies
Faculty of Sport and Health Sciences
| Department | Eligible students (by year of enrollment) | remarks | 
|---|---|---|
| Department of Sport and Health Sciences (T) (Transfer students for 2015-2016 are from the Faculty of Human Environment, Department of Sport and Health Sciences) | Students admitted in 2013 Or transfer students in 2011 | |
| Students admitted in 2012 Or transfer students in 2022 | Errata on page 37 | |
| Students admitted in 2011 Or transfer students in 2021 | Errata on page 37 | |
| Students entering in 2022 Or transfer students in 2020 | Errata on page 37 Excerpt of corrections Errata on p.65 (for transfer students) | |
| Students entering in 2021 Or transfer students in 2019 | ||
| Students admitted in 2020 Or transfer students in 2018 | ||
| Students admitted in 2019 Or transfer students in 2017 | ||
| Students admitted in 2018 Or transfer students from the Faculty of Human Environment Department of Sport and Health Sciences in 2016 | ||
| Students admitted in 2017 Or transfer students from the Faculty of Human Environment Department of Sport and Health Sciences in 2015 | 
Faculty of Business Management
Faculty of Economics
Faculty of Information Design Technology
| Department | Eligible students (by year of enrollment) | remarks | |
|---|---|---|---|
| Department of Information Systems Engineering (H) | For students entering in 2013 | ||
Faculty of Architecture and Environmental Design
| Department | Eligible students (by year of enrollment) | remarks | |
|---|---|---|---|
| Department of Architectural and Environmental Design (M) | For students entering in 2013 | ||
Faculty of Systems Engineering
| Department | Eligible students (by year of enrollment) | remarks | |
|---|---|---|---|
| Systems Engineering (S) | For students entering in 2013 | Errata for P38.41 Errata for P50.60 | |
Faculty of Design Technology
Faculty of Engineering
Faculty of Human Environment
| Department | Eligible students (by year of enrollment) | remarks | |
|---|---|---|---|
| Department of Cultural Communication (P) | Students who enrolled in 2016 or transferred in 2014 | ||
| Students who enrolled in 2015 or transferred in 2013 | |||
| Common page for all grades | Students enrolled in 2014 or transferred in 2012 | ||
| Common page for all grades | Students who enrolled in 2013 or transferred in 2011 | ||
| Department of Living Environment (V) | Students who enrolled in 2016 or transferred in 2014 | ||
| Students who enrolled in 2015 or transferred in 2013 | |||
| Common page for all grades | Students enrolled in 2014 or transferred in 2012 | ||
| Common page for all grades | Students who enrolled in 2013 or transferred in 2011 | ||
| Department of Sport and Health Sciences (T) | For students entering in 2016 | ||
| For students entering in 2015 | |||
| Common page for all grades | For students entering in 2014 | ||
| Common page for all grades | For students entering in 2013 | ||
 
			 
		 
		 
		 
		 
		